
Retinyl palmitate (Retinoli palmitas)
Indications:
Vitamin A is used in the treatment vitamin A deficiency symptoms (xerophthalmia) such as nocturnal amblyopia, dry eye syndrome, corneal cornification and ulceration, and keratomalacia. Vitamin A is also used in the prevention, if clinically justified, (e.g. in infants and children with malabsorption) and as an adjunctive in the treatment of measles, skin diseases with excessive exfoliation and cornification of the epidermis (psoriasis, acne, ichthyosis), alimentary and respiratory tract diseases.
As an adjunctive in geriatrics, ophthalmology, in the treatment of atherosclerosis, male organ disorders and menopausal disorders, and excessive cornification of the epidermis.
DENSITY RESULTS FOR THE PRODUCT: |
|
Vitaminum A Hasco, oral drops 10 ml |
Density (g/ml) |
b. 010119 | 1,146 |
b. 020119 | 1,147 |
b. 030119 | 1,147 |
b. 010219 | 1,148 |
b. 020219 | 1,149 |
b. 010319 | 1,148 |
b. 020319 | 1,148 |
b. 010419 | 1,148 |
b. 020419 | 1,147 |
b. 010519 | 1,147 |
b. 020519 | 1,147 |
b. 010619 | 1,145 |
b. 020619 | 1,146 |
b. 030619 | 1,147 |
b. 010819 | 1,147 |
b. 020819 | 1,148 |
b. 030819 | 1,149 |
b. 011019 | 1,147 |
b. 021019 | 1,147 |
b. 011119 | 1,144 |
b. 021119 | 1,146 |
b. 011219 | 1,147 |
b. 021219 | 1,148 |
b. 010120 | 1,147 |
b. 020120 | 1,145 |
b. 030120 | 1,148 |
b. 040120 | 1,148 |
b. 050120 | 1,148 |
b. 010320 | 1,148 |
b. 020320 | 1,148 |
b. 010520 | 1,145 |
b. 020520 | 1,145 |
b. 010920 | 1,146 |
b. 020920 | 1,146 |
b. 011020 | 1,149 |
b. 021020 | 1,149 |
b. 011120 | 1,148 |
b. 021120 | 1,149 |
b. 011220 | 1,149 |
b. 021220 | 1,149 |
b. 010221 | 1,149 |
b. 020221 | 1,150 |
b. 030221 | 1,147 |
b. 040221 | 1,148 |
b. 010521 | 1,147 |
b. 020521 | 1,148 |
b. 030521 | 1,147 |
b. 040521 | 1,147 |
b. 010821 | 1,149 |
b. 020821 | 1,149 |
b. 011021 | 1,147 |
b. 021021 | 1,147 |
b. 011121 | 1,147 |
b. 021121 | 1,147 |
b. 031121 | 1,147 |
b. 010122 | 1,147 |
b. 020122 | 1,148 |
b. 030122 | 1,148 |
b. 040122 | 1,147 |
b. 050122 | 1,147 |
b. 010422 | 1,147 |
b. 020422 | 1,147 |
b. 030422 | 1,147 |
b. 010522 | 1,147 |
b. 020522 | 1,148 |
b. 010922 | 1,147 |
b. 020922 | 1,148 |
b. 030922 | 1,148 |
b. 040922 | 1,148 |
Range 1,100 - 1,190 g/ml |